Featured Parts For Sale
Engines For Sale
| Aircraft Type | Description | Part Number | Condition | Price US$ | Details | Cert |
| ARRIEL 1E2 | Arriel 1E2 (Qty 2) | 0292005320/460 | SV | $265,000 ea | TSN: 2785 & 5954H, Cal due 2036 | NZCAA Form One |
| ARRIEL 2C | Arriel 2C | 0292025080 | SV | $395,000 | 1,500H rem | NZCAA Form One |
| ARRIEL 2C | DECU | 70BMC01030 | Repaired | $60,000 | TSR: 0.0 | EASA Form One |
| ARRIEL 1S1 | Arriel 1S1 | 0292005250 | SV | $345,000 | 1,119H rem | NZCAA Form One |
| RR M250 | FCU | 23070606 | SV | $6,500 | TSO: 965.8H / 1,534.2H rem | NZCAA Form One |
| RR M250 | FCU | 23070606 | Repaired | 7,000 | TSO: 395.4H | CASA Form One |
| RR M250 | Combustion Liner Assy | 23056130 | OH | $5,750 | TSO: 0.0 | NZCAA Form One |
| RR M250 | Combustion Liner Assy | 23056130 | OH | $5,750 | TSO: 0.0 | FAA 8130-3 |
| RR M250 | Combustion Case (Qty 2) | 23031260 | OH | $16,500 ea | TSO: 0.0 | NZCAA Form One |
| RR M250 | Scroll | 6851574 | OH | $15,000 | TSO: 0.0 | NZCAA Form One |
| RR C20 | Fuel Pump (Qty 3) | 6899253 | SV | POA | TSO: 286.3H, 501.7H, 3,865.1H | |
| P & W | Rotor | 3040944 | OH | $32,000 | TSO: 0. 0 | FAA 8130-3 |
| P & W | AFCU | 3244735-14 | Repaired | $38,000 | TSO: 257.03H | FAA 8130-3 |
| P & W | PTG | 2524999-5 | OH | $19,000 | TSO: 0. 0 | FAA 8130-3 |
Blades For Sale
| Aircraft Type | Description | Part Number | Condition | Price US$ | Details | Cert |
| AS332 | Main Rotor Blade (Qty 2) | 332A11-0030-06 | Repaired | $125,000 ea | TCCA Form One | |
| AS332 | Main Rotor Blade (Qty 1) | 332A11-0030-08 | Repaired | $125,000 | TCCA Form One | |
| AS350/AS355 | Main Rotor Blade (Qty 5) | 355A11-0020-09 | SV | $35,000 ea, $85,000 Set | NZCAA Form One | |
| BK117 | Main Rotor Blade (Qty 4) | 117-151521 | Repaired | $295,000 Set of 4 | TSI: 0.0 | EASA Form One |
| BK117 | Main Rotor Blade (Qty 4) | 117-151521 | SV | $195,000 Set of 4 | FAA 8130-3 | |
| BK117 | Main Rotor Blade (Qty 2) | 117-151451 | SV | $59,000 ea | TSI: 0.0 | NZCAA Form One |
| BK117 | Tail Rotor Blade (Qty 6) | 117-317491 | SV | $28,000 Set of 2 | TSI: 0.0, TSR: 0.0 | EASA Form One |
| BK117 | Tail Rotor Blade (Qty 6) | 117-31743 | SV | $9,000 Set of 2 | Narrow Chord TRB’s | NZCAA Form One |
| BK117 | Tail Rotor Blade (Qty 2) | 117-31742 | SV | $9,000 Set of 2 | Narrow Chord TRB’s | FAA 8130-3 |
| BK117 | Tail Rotor Blade (Qty 2) | 117-31748 | SV | $9,000 Set of 2 | FAA 8130-3 | |
| MD | Main Rotor Blade (Qty 1) | 500P2300-505 | New | $14,000 | NZCAA Form One | |
| S76C+ | Main Rotor Blade (Qty 4) | 76150-09100-053 | Repaired | $245,000 Set of 4 | TSI: 0.0, Repaired by ACS | FAA 8130-3 |
| SA315B (Lama) | Main Rotor Blade (Qty 4) | L3160-100-01/03 | SV | $25,000 ea | NZCAA Form One | |
| EC120 | Main Rotor Blade (Qty 3) | C621A1006101 | SV | $59,000 ea | TSI: 0.0, TSN: 2,872H | NZCAA Form One |
| EC120 | Tail Rotor Blade (Qty 8) | C642A0300102 | SV | $3,000 ea | TSN: 2,872H | NZCAA Form One |
| AS365 | Main Rotor Blade (Qty 4) | 365A11-0050-08 | SV | $135,000 ea | TSN: 5,476H, TSI: 0.0 | EASA Form One |
| AS365 | Tail Rotor Blade (Qty 10) | 365A12-0070-00 | SV | $2,050 ea | TSN: 4,170H | NZCAA Form One |
MD
| Aircraft Type | Description | Part Number | Condition | Price US$ | Notes | Cert |
|---|---|---|---|---|---|---|
| MD Helicopters | Cargo Hook | 17149-4 | OH | $4,500 Outright | TCCA Form One | |
| MD Helicopters | Unilock | 369A7010-501 | SV | $4,500 Outright | NZCAA Form One |
EC120
| Aircraft Type | Description | Part Number | Condition | Price US$ | Notes | Cert |
|---|---|---|---|---|---|---|
|
Parting Out Complete EC120 – Many Spares Available – Contact For Details |
||||||
| EC120 Helicopters | Main Gearbox | C632A0201051 | OH | $296,000 Outright | TSO: 0.0H, TBO: 3,750H | TCCA Form One |
| EC120 Helicopters | Main Rotor Head | C622A0101055 | SV | $68,000 | TSN: 2,872H | NZCAA Form One |
| EC120 Helicopters | Tail Rotor Hub | C642A0100103 | SV | $11,500 | TSN: 2,872H | NZCAA Form One |
| EC120 Helicopters | Hydraulic Unit | GHC100-3 | SV | $18,000 | NZCAA Form One | |
| EC120 Helicopters | VEMD | B19030FB02 | SV | $27,500 | NZCAA Form One | |
| EC120 Helicopters | Spherical Bearing (Qty 3) | 7050A3622022 | SV | $6,700 ea | TSN: 2,872H | NZCAA Form One |
| EC120 Helicopters | Main Rotor Servo | SC5091-1 | SV | $9,000 | TSN: 108.0H | NZCAA Form One |
| EC120 Helicopters | Master Electrical Box | 4502-101-2 | Repaired | $24,000 Outright | FAA 8130-3 | |
| EC120 Helicopters | Skids & Cross Tube Set | SV | $24,000 Set | Fresh Corrosion Inspection | NZCAA Form One | |
AS365
| Aircraft Type | Description | Part Number | Condition | Price US$ | Notes | Cert |
|---|---|---|---|---|---|---|
| AS365 Helicopters | Servo | SC7282 | OH | $17,000 | TSO: 0.0 | EASA Form One |
| AS365 Helicopters | Starflex | 365A31-1212-00 | SV | $56,000 | TSN: 1,019H | NZCAA Form One |
| AS365 Helicopters | Starflex | 365A31-1210-00 | Repaired | $45,000 | TSN: 538H | EASA Form One |
| AS365 Helicopters | Lower Sleeve (Qty 4) | 365A31-1850-04 | SV | $7,400 ea | TSN: 1,513H | NZCAA Form One |
| AS365 Helicopters | Upper Sleeve (Qty 4) | 365A31-1850-05 | SV | $7,400 ea | TSN: 1,513H | NZCAA Form One |
| AS365 Helicopters | Frequency Adapter (Qty 4) | 704A33-6400-99 | SV | $5,500 ea | TSN: 1,513H | NZCAA Form One |
| AS365 Helicopters | Tail Rotor Head | 365A33-3501-03 | SV | $35,000 | TSN: 5,175H | NZCAA Form One |
| AS365 Helicopters | Tail Rotor Hub | 365A33-3511-01 | SV | $12,000 | TSN: 5,175H | NZCAA Form One |
| AS365 Helicopters | Control Unit, AP155 | 418-004563-04 | SV | $13,500 | NZCAA Form One | |
| AS365 Helicopters | Actuator Amplifier Unit | 418-004688-00 | SV | $12,000 | NZCAA Form One | |
| AS365 Helicopters | AFCS Computer | 418-004913-50 | SV | $50,000 | NZCAA Form One | |
| AS365 Helicopters | Coupler Control Unit, CDV85 | 419-003213-50 | SV | $5,500 | NZCAA Form One | |
| AS365 Helicopters | Coupler Computer, CDV85 | 419-003205-61 | SV | $20,000 | EASA Form One | |
| AS365 Helicopters | Horizontal Stabiliser | 365A13-3038-00 | SV | $35,000 | NZCAA Form One | |
| AS365 Helicopters | Vertical Stabiliser (Qty 2) | 365A14-3000-11 | SV | $11,000 ea | NZCAA Form One | |
| AS365 Helicopters | 180L Auxiliary Fuel Tank | 365A55-0041-01 | SV | $16,000 | NZCAA Form One | |
| AS365 Helicopters | Rear Fuel Cell | 365A55-3024-00 | Repaired | $2,200 | FAA 8130-3 | |
| AS365 Helicopters | Complete Drag Strut Jack | 704A41-4300-06 | Repaired | $25,000 | Airbus CoC | |
| AS365 Helicopters | Spherical Thrust Bearing (Qty 4) | 57911100 (704A33-6332-12) | SV | $10,400 ea | TSN: 507:25H | NZCAA Form One |
EC135/145
| Aircraft Type | Description | Part Number | Condition | Price US$ | Notes | Cert |
|---|---|---|---|---|---|---|
| EC135/145 Helicopters | EC135 P2/P2+ Aerometals IBF | 1135K5-1 | New | $82,000 | FAA 8130-3 | |
| EC135/145 Helicopters | EC135 Filter Element Set | 1135K20-1 | New | $16,000 | FAA 8130-3 | |
| EC135/145 Helicopters | Martin Baker Pax Seats | MBCS9600FM-ZY04 (Qty 1)
MBCS9600FM-ZY05 (Qty 5) |
SV | $7,000 ea | NZCAA Form One |
AS350/355
| Aircraft Type | Description | Part Number | Condition | Price US$ | Notes | Cert |
|---|---|---|---|---|---|---|
| AS350/355 Helicopters | Crash Resistant Fuel Tank Kit | HM019-600-51 | New | $68,500 | FAA 8130-3 | |
| AS350/355 Helicopters | Fire Wall | 350A58-0110-0702 | Repaired | $4,500 | EASA Form One | |
| AS350/355 Helicopters | Fuel Qty TX | 64751-003-3 | Repaired | $3,000 | FAA 8130-3 | |
| AS350/355 Helicopters | Upper Fin Assy | 350A08-5506-1201 | Repaired | $10,500 | FAA 8130-3 | |
| AS350/355 Helicopters | Lower Fin Assy | 350A14-0021-0401 | SV | $3,500 | FAA 8130-3 | |
| AS350/355 Helicopters | Vib Absorber Assy | 350A31-0033-06 | SV | $12,000 ea | NZCAA Form One | |
| AS350/355 Helicopters | Spherical Stop | 704A33-633-211 | SV | $8,900 | TSN: 630H | NZCAA Form One |
| AS350/355 Helicopters | Airframe | AS355 F2 | SV | POA | TSN: 4,723H | |
| AS350/355 Helicopters | Airframe | AS350B | SV | POA | TSN: 6,657H | |
| AS350/355 Helicopters | High Landing Gear & Skids | AS350/355 | SV | $19,500 | NZCAA Form One | |
| AS350/355 Helicopters | Seat (Qty 2) | 1591718-20 | SV | $5,500 ea | NZCAA Form One | |
| AS350/355 Helicopters | High Back Seats (Qty 4) | 360A76-1172-11 | SV | $4,000 ea | NZCAA Form One | |
| AS350/355 Helicopters | Tailboom | 350A23-0000-0201 | SV | $25,000 | TSN: 6,657H | NZCAA Form One |
| AS350/355 Helicopters | Tailboom | 350A23-0000-0101 | SV | $25,000 | TSN: 7,502H | NZCAA Form One |
| AS350/355 Helicopters | RH & LH Sliding Door Kits (Qty 2) | AS350/355 | SV | $16,500 ea | NZCAA Form One | |
| AS350/355 Helicopters | Geneva Dual Front Seat | AS350/355 | SV | $10,000 | NZCAA Form One |
EC130/H130
| Aircraft Type | Description | Part Number | Condition | Price US$ | Notes | Cert |
|---|---|---|---|---|---|---|
| EC130/H130 Helicopters | Seat | 704A41-1201-07 | New | $7,000 | EASA Form One | |
| EC130/H130 Helicopters | Aerazur Flotation System Kit | 200740-2, 217228-1, 217227-1, 704A42693012 (Qty 2) | SV | $70,000 ea | NZCAA Form One | |
| EC130/H130 Helicopters | Aerazur Flotation System Kit | 217174-0, 217195-0, 200740-2, 704A42693012 | SV | $55,000 | Expires May 2030 | NZCAA Form One |
| EC130/H130 Helicopters | EC130-B4 EMS Kit | CF1-316-001 | SV | $85,000 | FAA 8130-3 | |
| EC130/H130 Helicopters | H130-T2 EMS Kit | EC130-25-20-41.000-601 | SV | $75,000 | EASA Form One |
BK117
| Aircraft Type | Description | Part Number | Condition | Price US$ | Notes | Cert |
|---|---|---|---|---|---|---|
| BK117 Helicopters | Tail Rotor Actuator | 741C0000-05 | Repaired | $32,500 | EASA Form One | |
| BK117 Helicopters | FZ-710 Autopilot Computer | 7008138-903 | SV | $35,000 | NZCAA Form One | |
| BK117 Helicopters | Rate Gyro (Qty 2) | 109290 | SV | $23,000 ea | TSI: 0.0 | FAA 8130-3 |
| BK117 Helicopters | 600lb Rescue Hoist (Lucas/Goodrich) | 117-804021 | AR | POA | New, due OH | |
| BK117 Helicopters | BK117 Goodrich Hoist | 42325-14-1 | SV | $49,000 | 10Y due 2028 | NZCAA Form One |
| BK117 Helicopters | Internal Aux Tank, 180kg | 117-80176 | AR | $35,000 | OEM | |
| BK117 Helicopters | External Aux Tanks (Qty 2) | 117-28-49 | AR | $35,000 Set | Holds 290L extra | FAA STC |
| BK117 Helicopters | Hydraulic Pack | 117-45020V002 | SV | $38,000 | Fresh 24M Inspection | NZCAA Form One |
| BK117 Helicopters | Main Rotor Head | 117-141081 | SV | $89,000 Outright | TSN: 40H, 6Y/4,800H due June 2028 | EASA Form One |
| BK117 Helicopters | Main Rotor Head | 117-141081 | SV | $60,500 Outright | TSO: 568H, 6Y/4,800H due Feb 2026 or 4,234H | NZCAA Form One |
| BK117 Helicopters | Main Gearbox | 117-12005-01 | SV | $275,000 Outright | TSO: 2528.5 | FAA 8130-3 |
| BK117 Helicopters | Intermediate Gearbox | 4639002005 | OH | POA | TSO: 2852.0 | FAA 8130-3 |
| BK117 Helicopters | Intermediate Gearbox | 4639002005 | OH | $52,000 Outright | TSO: 0.0 | EASA Form One |
| BK117 Helicopters | Intermediate Gearbox | 4639002005 | SV | $32,000 | 2,384H rem | NZCAA Form One |
| BK117 Helicopters | Tail Rotor Gearbox | 4639003007 | SV | POA | TSO: 1424.1H | FAA 8130-3 |
| BK117 Helicopters | Tail Rotor Gearbox | 4639003007 | SV | $35,000 | 2,539H rem | NZCAA Form One |
| BK117 Helicopters | Tail Rotor Gearbox | 4639003007 | SV | $27,000 | 1,950H rem | NZCAA Form One |
| BK117 Helicopters | Tail Rotor Head (Qty 2) | 117-317391 | SV | $19,200 ea Outright | NZCAA Form One | |
| BK117 Helicopters | Generator Control Unit | 51530-001EI | SV | $3,500 ea | FAA 8130-3 | |
| BK117 Helicopters | Cargo Hook Kit | S1609-1-119A | SV | $20,000 | TSO: 0.0, due calendar OH | |
| BK117 Helicopters | SX16 Search Light | 017500-11 | SV | Make an Offer | NZCAA Form One | |
| BK117 Helicopters | Tailboom | 117-30107 | SV | $59,000 | NZCAA Form One | |
| BK117 Helicopters | Tailboom | 117-30102 | SV | $59,000 | NZCAA Form One | |
| BK117 Helicopters | Absorber Assy | ACA-AS117-02.00 | Repaired | $8,000 | EASA Form One | |
| BK117 Helicopters | Float Kit | SV | $195,000 | NZCAA Form One | ||
| BK117 Helicopters | Wire Strike Kit | 117-841911 | SV | $42,000 | NZCAA Form One |
Bell
| Aircraft Type | Description | Part Number | Condition | Price US$ | Notes | Cert |
|---|---|---|---|---|---|---|
| Bell Helicopters | Oil Cooler | 206-360-501-103 | OH | $4,000 | FAA 8130-3 | |
| Bell Helicopters | Linear Actuator | 65A165 (206-062-721-105) | OH | FAA 8130-3 | ||
| Bell Helicopters | Main Rotor Head | 206-011-100-105 | SV | $45,000 | NZCAA Form One | |
| Bell Helicopters | Tail Rotor Gearbox | 222-042-001-103 | Repaired | $15,000 | TSO: 3,058H | FAA 8130-3 |
S76
| Aircraft Type | Description | Part Number | Condition | Price US$ | Notes | Cert |
|---|---|---|---|---|---|---|
| S76 Helicopters | S76 Goodrich Hoist | 42325-12-1 | SV | $49,000 | Cal due 2028 | NZCAA Form One |
| S76 Helicopters | FZ-706 Autopilot Computer (Qty 2) | 7015480-901 | SV | $38,000 | NZCAA Form One | |
| S76 Helicopters | EFIS Display (Qty 3) | 7003430-902 | SV | $39,000 | NZCAA Form One | |
| S76 Helicopters | LH Heated Windscreen | 76206-01001-111 | SV | $27,000 | NZCAA Form One | |
| S76 Helicopters | Main Rotor Servo | 782500-1 | SV | $10,000 | TSN: 7,776H | NZCAA Form One |
| S76 Helicopters | Tail Rotor Servo | 782600-2 | SV | $12,500 | TSO: 2,778H | NZCAA Form One |
| S76 Helicopters | Horizontal Stabiliser | 76080-20063-057 | SV | POA | TSN: 10,966H | NZCAA Form One |
| S76 Helicopters | Rate Gyro | 76900-01808-103 | OH | $4,000 | FAA 8130-3 | |
| S76 Helicopters | Hydraulic Module (Qty 2) | 76650-09801-105 | SV | $15,000 ea | TSN: 10,966H | NZCAA Form One |
| S76 Helicopters | Hydraulic Pump (Qty 2) | 76650-09808-102 | SV | $9,000 ea | TSN: 10,966H | NZCAA Form One |
Avionics
| Avionics Type | Description | Part Number | Condition | Price US$ | Notes | Cert |
|---|---|---|---|---|---|---|
| Avionics | KI-250 Radar Altimeter Indicator | 066-3054-01 | Repaired | $1,100 | FAA 8130-3 | |
| Avionics | KY196A VHF Comm | 064-1054-30 | SV | $2,300 | NZCAA Form One | |
| Avionics | Garmin GTX327 Transponder | 011-00490-00 | Repaired | $1,000 | FAA 8130-3 |
Can’t Find Your Part?
Contact Us with the Part Number
